Sale
Love0
Beautiful Caligo with yellow and blue colors
USD 8.00
(tax incl.)
Quality Chart
Quality | Description |
---|---|
A1 | As perfect as you could reasonable expect from wild caught. A very good specimen |
A1- | Almost perfect. A very minor flaw or so. Some times only antenna damage. This specimen could exceeds your expectations |
A- | A very decent specimen. Some flaws as antenna damages, slight flight wing wear such as small scratches or slight fraying, chipping or bites around the edges of the wings. |
A2 | Very good second quality. Antenna or leg missing and significant damages such as major flight wing wear or staining, small rips, small pieces missing from the wings, damage to the thorax or abdomen. |
A2- | Definitely second quality. Appropriate for reference purposes only. |
The yellowish forewings show a dark margin along the outer wing margin. The dark brown hindwings sometimes have a slightly fainter or brighter blue reflection at the base.